Today I had the CT Scan and I had to drink lots of water yesterday and today plus the drink they gave me at the hospital to drink for 2hrs, oh yum LOL. Then I had to go to work at the last minute to correct some test and finalize some stuff as it seems I will be switching jobs, oh yeah, but I wont say anything else right now because I have to sign that letter of offer first, then I will say :o)
I did not have time to do X – Stretch, but I did take my weight and measurements.
Weight:
| Day 1 | Day 34 | Day 42 | Gain/ Loss | Total G/L | |
| Weight | 172.8 | 160.2 | 162.2 | +2.2 | -10.6 |
| Body Fat % | 16.7% | 12.6% | 11.9% | -0.7 | -4.8 |
| Lean Body Mass | 144.0 | 140.0 | 142.8 | +2.8 | -1.2 |
| Fat Body Mass | 28.8 | 20.2 | 19.4 | -0.8 | -9.4 |
| Body Surface Area | 18.2 | 17.5 | 17.6 | -0.1 | -0.6 |
| Body Mass Index | 25.5 | 23.7 | 24.0 | +0.3 | -1.5 |
OK this is interesting, it seems I lost 0.8lbs of fat and gained 2.8lbs of lean mass, now I wont say this is all muscle, it could also be due to all that water I have been drinking for the pass 2 days, but I don’t think that will be close to 3lbs LOL. However I can tell I gained muscle as you will see in the measurements my shoulders and chest increased, which means my back has increased a bit, lets see…
Also it seems my body fat % is reaching single digits WOOHOO, however most of my weight is on my lower abs and love handles, but they are shrinking :o)
Measurements:
| Date | Day 1 | Day 34 | Day 42 | Gain/Loss | Total G/L |
| Neck | 16 | 15.25 | 15.25 | +0 | -0.75 |
| Shoulder | 15 | 15 | 15.5 | +0.5 | +0.5 |
| Chest | 41.75 | 40.5 | 40.75 | +0.25 | -1 |
| Waist | 36.5 | 35.25 | 35 | -0.25 | -1.5 |
| Abdomen | 38 | 36.25 | 36 | -0.25 | -2.0 |
| Hips | 37 | 35.75 | 35.5 | -0.25 | -1.5 |
| Thigh | 21.5 | 21 | 21 | +0 | -0.5 |
| Knee | 14 | 14 | 14 | +0 | +0 |
| Calf | 14.25 | 14 | 14 | +0 | -0.25 |
| Ankle | 8.5 | 8.5 | 8.5 | +0 | +0 |
| Arm | 11.5 | 11.5 | 11.5 | +0 | +0 |
| Forearm | 11 | 11 | 11 | +0 | +0 |
| Wrist | 7 | 7 | 7 | +0 | +0 |
| Waist-Hip Ratio | 0.98648649 | 0.986014 | 0.985915 |
As you can see I lost around my abdomen, waist and hips, and gained in the upper torso area, Awesome! YAY for all those pull ups! LOL.
Well I will keep this short, tomorrow I have Chest, Shoulders and Triceps + Ab Ripper X.
Thank you for your time:
Mike
No comments:
Post a Comment